Formula-League-International

Welcome you need to login to check the league team news, you can open and post without to register a signin text at sigin area. you find at the download are a very small demo (soon) as you dislike the Semi-League try the Amateur-League at fli-amateur.turtle-forum.com
Formula-League-International

triple by barnett

  • Post new topic
  • Reply to topic

6th Race / Brands Hatch

Share

matty94
Williams Teamboss
Williams Teamboss

Posts: 11
Join date: 2009-08-11
Age: 15
Location: England

6th Race / Brands Hatch

Post by matty94 on Sat Oct 17, 2009 8:19 pm


6th race / Brands Hatch
Cash takes a suprise victory

- QUALI - dry


1st: Cash1357 - 1:05.425

2nd:
matty94 - 1:05.639

- RACE- dry


1st:
Cash1357 - 0:19:47.601
2nd: [b]matty94 - 0:19:48.427
[/b]
CHAMPIONSHIP standings after 6 race´s :

DRIVERS :
1.st ( 0(1.st)) matty94 - 6 + 10 + 1 + 10 (P) + 10 + 6 = "43"
2.nd ( 0(2.nd)) BigT - 10 (P) + 3 + 2 + 2 + 4 (P) + 0 = "21"
2.nd ( -3(5th)) Cash1357 - 1 + 0 + 3 + 4 + 3 + 10(P) = "21"

3.rd ( 0(3.rd)) avfcfan - 0 + 6 (P) + 10 (P) + 0 + 0 + 0 = "16"
4.th( 0(4.th)) schumacher180racing - 0 + 1 + 6 + 6 + 2 + 0 = "15"
5.th (-2(7.th))fastezza - 0 + 0 + 4 + 1 + 6 + 0= "11"
6.th (-4(10.th)) Krayt - 0 + 0 + 0 + 0 + 0 + 0 = "0"
6.th (-4(10.th)) fisico34 - 0 + 0 + 0 + 0 + 0 + 0 = "0"
6.th (-4(10.th)) Arboblm - 0 + 0 + 0 + 0 + 0 + 0 = "0"
6.th (-4(10.th)) toth - 0 + 0 + 0 + 0 + 0 + 0 = "0"
( P ) = pole






TEAMS :
1st ( 0(1.st)) Williams Team- 6 + 10 + 5 + 11 + 16 + 6= "54"
2.nd ( 0(2.nd)) Ligier Team- 0 + 7 + 16 + 6 + 2 + 0 = "31"
3.rd [b]( 0(5.th)) Mclaren Team- 4 + 0 + 3 + 4 + 3 + 10 = "24"[/b]

4.th ( 0(3.rd)) Ferrari Team - 10 + 3 + 2 + 2 + 4 + 0 = "21"
5.th ( 0(4.th)) BPR Team - 6 + 6 + 0 + 3 + 0 + 0 = "15"
6.th ( 0(6.th)) Sauber Team - 0 = "0"





Next Race is Spa
at >> 24.10.2009 <<
  • Post new topic
  • Reply to topic

Current date/time is Sun Mar 21, 2010 5:43 am